| NFL Annual Awards |
| Presented annually by The Associated Press. Most Valuable Player of the Year Offensive Player of the Year Defensive Player of the Year Offensive Rookie of the Year Defensive Rookie of the Year Comeback Player of the Year |
| Associated Press Most Valuable Player |
| Year | Name | Position | Team |
| 2009 | Peyton Manning | QB | Indianapolis |
| 2008 | Peyton Manning | QB | Indianapolis |
| 2007 | Tom Brady | QB | New England |
| 2006 | LaDainian Tomlinson | RB | San Diego |
| 2005 | Shaun Alexander | RB | Seattle |
| 2004 | Peyton Manning | QB | Indianapolis |
| 2003 | Steve Mcnair / Peyton Manning | QB / QB | Tennessee / Indianapolis |
| 2002 | Rich Gannon | QB | Oakland |
| 2001 | Kurt Warner | QB | St. Louis |
| 2000 | Marshall Faulk | RB | St. Louis |
| 1999 | Kurt Warner | QB | St. Louis |
| 1998 | Terrell Davis | RB | Denver |
| 1997 | Brett Favre | QB | Green Bay |
| 1997 | Barry Sanders | RB | Detroit |
| 1996 | Brett Favre | QB | Green Bay |
| 1995 | Brett Favre | QB | Green Bay |
| 1994 | Steve Young | QB | San Francisco |
| 1993 | Emmitt Smith | RB | Dallas |
| 1992 | Steve Young | QB | San Francisco |
| 1991 | Thurman Thomas | RB | Buffalo |
| 1990 | Joe Montana | QB | San Francisco |
| 1989 | Joe Montana | QB | San Francisco |
| 1988 | Boomer Esiason | QB | Cincinnati |
| 1987 | John Elway | QB | Denver |
| 1986 | Lawrence Taylor | LB | New York Giants |
| 1985 | Marcus Allen | RB | Los Angeles Raiders |
| 1984 | Dan Marino | QB | Miami |
| 1983 | Joe Theismann | QB | Washington |
| 1982 | Mark Moseley | K | Washington |
| 1981 | Ken Anderson | QB | Cincinnati |
| 1980 | Brian Sipe | QB | Cleveland |
| 1979 | Earl Campbell | RB | Houston |
| 1978 | Terry Bradshaw | QB | Pittsburgh |
| 1977 | Walter Payton | RB | Chicago |
| 1976 | Bert Jones | QB | Baltimore |
| 1975 | Fran Tarkenton | QB | Minnesota |
| 1974 | Ken Stabler | QB | Oakland |
| 1973 | O.J. Simpson | RB | Buffalo |
| 1972 | Larry Brown | RB | Washington |
| 1971 | Alan Page | DT | Minnesota |
| 1970 | John Brodie | QB | San Francisco |
| 1969 | Joe Namath | QB | New York Jets |
| 1969 | Roman Gabriel | QB | Los Angeles Rams |
| 1968 | Joe Namath | QB | New York Jets |
| 1968 | Earl Morrall | QB | Baltimore |
| 1967 | Daryle Lamonica | QB | Oakland |
| 1967 | Johnny Unitas | QB | Baltimore |
| 1966 | Jim Nance | FB | Boston |
| 1966 | Bart Starr | QB | Green Bay |
| 1965 | Jim Brown | FB | Cleveland |
| 1964 | Johnny Unitas | QB | Baltimore |
| 1963 | Y.A. Tittle | QB | New York Giants |
| 1962 | Jim Taylor | FB | Green Bay |
| 1961 | Paul Hornung | HB | Green Bay |
| 1960 | Norm Van Brocklin | QB | Philadelphia |
| 1959 | Charley Conerly | QB | New York Giants |
| 1958 | Jim Brown | FB | Cleveland |
| 1957 | Jim Brown | FB | Cleveland |
| Associated Press Offensive Player of the Year |
| Year | Name | Position | Team |
| 2009 | Chris Johnson | RB | Tennessee |
| 2008 | Drew Brees | QB | New Orleans |
| 2007 | Tom Brady | QB | New England |
| 2006 | LaDainian Tomlinson | RB | San Diego |
| 2005 | Shaun Alexander | RB | Seattle |
| 2004 | Peyton Manning | QB | Indianapolis |
| 2003 | Jamal Lewis | RB | Baltimore |
| 2002 | Priest Holmes | RB | Kansas City |
| 2001 | Marshall Faulk | RB | Saint Louis |
| 2000 | Marshall Faulk | RB | Saint Louis |
| 1999 | Marshall Faulk | RB | Saint Louis |
| 1998 | Terrell Davis | RB | Denver |
| 1997 | Barry Sanders | RB | Detroit |
| 1996 | Terrell Davis | RB | Denver |
| 1995 | Brett Favre | QB | Green Bay |
| 1994 | Barry Sanders | RB | Detroit |
| 1993 | Jerry Rice | WR | San Francisco |
| 1992 | Steve Young | QB | San Fracnsico |
| 1991 | Thurman Thomas | RB | Buffalo |
| 1990 | Warren Moon | QB | Houston |
| 1989 | Joe Montana | QB | San Francisco |
| 1988 | Roger Craig | RB | San Francisco |
| 1987 | Jerry Rice | WR | San Francisco |
| 1986 | Eric Dickerson | RB | Los Angeles Rams |
| 1985 | Marcus Allen | RB | Los Angeles Raiders |
| 1984 | Dan Marino | QB | Miami |
| 1983 | Joe Theismann | QB | Washington |
| 1982 | Dan Fouts | QB | San Diego |
| 1981 | Ken Anderson | QB | Cincinnati |
| 1980 | Earl Campbell | RB | Houston |
| 1979 | Earl Campbell | RB | Houston |
| 1978 | Earl Campbell | RB | Houston |
| 1977 | Walter Payton | RB | Chicago |
| 1976 | Bert Jones | QB | Baltimore |
| 1975 | Fran Tarkenton | QB | Minnesota |
| 1974 | Ken Stabler | QB | Oakland |
| 1973 | O.J. Simpson | RB | Buffalo |
| 1972 | Larry Brown | RB | Washington |
| Associated Press Defensive Player of the Year |
| Year | Name | Position | Team |
| 2009 | Charles Woodson | CB | Green Bay |
| 2008 | James Harrison | LB | Pittsburgh |
| 2007 | Bob Sanders | S | Indianapolis |
| 2006 | Jason Taylor | DE | Miami |
| 2005 | Brian Urlacher | LB | Chicago |
| 2004 | Ed Reed | S | Baltimore |
| 2003 | Ray Lewis | LB | Baltimore |
| 2002 | Derrick Brooks | LB | Tampa Bay |
| 2001 | Michael Strahan | DE | New York Giants |
| 2000 | Ray Lewis | LB | Baltimore |
| 1999 | Warren Sapp | DT | Tampa Bay |
| 1998 | Reggie White | DE | Green Bay |
| 1997 | Dana Stubblefield | DT | San Francisco |
| 1996 | Bruce Smith | DE | Buffalo |
| 1995 | Bryce Paup | LB | Buffalo |
| 1994 | Deion Sanders | CB | San Francisco |
| 1993 | Rod Woodson | CB | Pittsburgh |
| 1992 | Cortez Kennedy | DT | Seattle |
| 1991 | Pat Swilling | LB | New Orleans |
| 1990 | Bruce Smith | DE | Buffalo |
| 1989 | Keith Millard | DT | Minnesota |
| 1988 | Mike Singletary | LB | Chicago |
| 1987 | Reggie White | DT | Philadelphia |
| 1986 | Lawrence Taylor | LB | New York Giants |
| 1985 | Mike Singletary | LB | Chicago |
| 1984 | Kenny Easley | S | Seattle |
| 1983 | Doug Betters | DE | Miami |
| 1982 | Lawrence Taylor | LB | New York Giants |
| 1981 | Lawrence Taylor | LB | New York Giants |
| 1980 | Lester Hayes | CB | Oakland |
| 1979 | Lee Roy Selmon | DE | Tampa Bay |
| 1978 | Randy Gladishar | LB | Denver |
| 1977 | Harvey Martin | DE | Dallas |
| 1976 | Jack Lambert | LB | Pittsburgh |
| 1975 | Mel Blount | CB | Pittsburgh |
| 1974 | Joe Greene | DT | Pittsburgh |
| 1973 | Dick Anderson | S | Miami |
| 1972 | Joe Greene | DT | Pittsburgh |
| 1971 | Alan Page | DT | Minnesota |
| Associated Press Offensive Rookie of the Year |
| Year | Name | Position | Team |
| 2009 | Percy Harvin | WR | Minnesota |
| 2008 | Matt Ryan | QB | Atlanta |
| 2007 | Adrian Peterson | RB | Minnesota |
| 2006 | Vince Young | QB | Tennessee |
| 2005 | Carnell Williams | RB | Tampa bay |
| 2004 | Ben Roethlisberger | QB | Pittsburgh |
| 2003 | Anquan Boldin | WR | Arizona |
| 2002 | Clinton Portis | RB | Denver |
| 2001 | Anthony Thomas | RB | Chicago |
| 2000 | Mike Anderson | RB | Denver |
| 1999 | Edgerrin James | RB | Indianapolis |
| 1998 | Randy Moss | WR | Minnesota |
| 1997 | Warrick Dunn | RB | Tampa Bay |
| 1996 | Eddie George | RB | Houston |
| 1995 | Curtis Martin | RB | New England |
| 1994 | Marshall Faulk | RB | Indianapolis |
| 1993 | Jerome Bettis | RB | Los Angeles Rams |
| 1992 | Carl Pickens | WR | Cincinnati |
| 1991 | Leonard Russell | RB | New England |
| 1990 | Emmitt Smith | RB | Dallas |
| 1989 | Barry Sanders | RB | Detroit |
| 1988 | John Stephens | RB | New England |
| 1987 | Troy Stradford | RB | Miami |
| 1986 | Reuben Mayes | RB | New Orleans |
| 1985 | Eddie Brown | WR | Cincinnati |
| 1984 | Louis Lipps | WR | Pittsburgh |
| 1983 | Eric Dickerson | RB | Los Angeles Rams |
| 1982 | Marcus Allen | RB | Los Angeles Raiders |
| 1981 | George Rogers | RB | New Orleans |
| 1980 | Billy Sims | RB | Detroit |
| 1979 | Ottis Anderson | RB | Saint Louis |
| 1978 | Earl Campbell | RB | Houston |
| 1977 | Tony Dorsett | RB | Dallas |
| 1976 | Sammy White | WR | Minnesota |
| 1975 | Mike Thomas | RB | Washington |
| 1974 | Don Woods | QB | San Diego |
| 1973 | Chuck Foreman | RB | Minnesota |
| 1972 | Franco Harris | RB | Pittsburgh |
| 1971 | John Brockington | RB | Green Bay |
| 1970 | Dennis Shaw | QB | Buffalo |
| Associated Press Defensive Rookie of the Year |
| Year | Name | Position | Team |
| 2009 | Brian Cushing | LB | Houston |
| 2008 | Jerod Mayo | LB | New England |
| 2007 | Patrick Willis | LB | San Francisco |
| 2006 | DeMeco Ryans | LB | Houston |
| 2005 | Shawne Merriman | LB | San Diego |
| 2004 | Jonathon Vilma | LB | New York Jets |
| 2003 | Terrell Suggs | LB | Baltimore |
| 2002 | Julius Peppers | DE | Carolina |
| 2001 | Kendrell Bell | LB | Pittsburgh |
| 2000 | Brian Urlacher | LB | Chicago |
| 1999 | Jevon Kearse | DE | Tennessee |
| 1998 | Charles Woodson | CB | Oakland |
| 1997 | Peter Boulware | LB | Baltimore |
| 1996 | Simeon Rice | DE | Arizona |
| 1995 | Hugh Douglas | DE | New York Jets |
| 1994 | Tim Bowens | DT | Miami |
| 1993 | Dana Stubblefield | DT | San Francisco |
| 1992 | Dale Carter | CB | Kansas City |
| 1991 | Mike Croel | LB | Denver |
| 1990 | Mark Carrier | S | Chicago |
| 1989 | Derrick Thomas | LB | Kansas City |
| 1988 | Erik McMillan | S | New York Jets |
| 1987 | Shane Conlan | LB | Buffalo |
| 1986 | Leslie O'Neal | DE | San Diego |
| 1985 | Duane Bickett | LB | Indianapolis |
| 1984 | Bill Maas | DT | Kansas City |
| 1983 | Vernon Maxwell | LB | Baltimore |
| 1982 | Chip Banks | LB | Cleveland |
| 1981 | Lawrence Taylor | LB | New York Giants |
| 1980 | Buddy Curry | LB | Atlanta |
| 1980 | Al Richardson | LB | Atlanta |
| 1979 | Jim Haslett | LB | Buffalo |
| 1978 | Al Baker | DE | Detroit |
| 1977 | A.J. Duhe | DE | Miami |
| 1976 | Mike Haynes | CB | New England |
| 1975 | Robert Brazile | LB | Houston |
| 1974 | Jack Lambert | LB | Pittsburgh |
| 1972 | Willie Buchanon | CB | Green Bay |
| 1971 | Isiah Robertson | LB | Los Angeles Rams |
| 1970 | Bruce Taylor | CB | San Francisco |
| Comeback Player of the Year |
| Year | Name | Position | Team |
| 2009 | Tom Brady | QB | New England |
| 2008 | Chad Pennington | QB | Miami |
| 2007 | Greg Ellis | LB | Dallas |
| 2006 | Chad Pennington | QB | New York Jets |
| 2005 | Teddy Bruschi / Steve Smith | LB / WR | New England / Carolina |
| 2004 | Drew Brees | QB | San Diego |
| 2003 | Jon Kitna | QB | Cincinnati |
| 2002 | Tommy Maddox | QB | Pittsburgh |
| 2001 | Garrison Hearst | RB | San Francisco |
| 2000 | Joe Jackson | DE | New Orleans |
| 1999 | Bryant Young | DT | San Francisco |
| 1998 | Doug Flutie | QB | Buffalo |
| 1997 | Robert Brooks | WR | Green Bay |
| 1996 | Jerome Bettis | RB | Pittsburgh |
| 1995 | Jim Harbaugh | QB | Indianapolis |
| 1994 | Dan Marino | QB | Miami |
| 1993 | Marcus Allen | RB | Kansas City |
| 1992 | Randall Cunningham | QB | Philadelphia |
| 1991 | Jim McMahon | QB | Philadelphia |
| 1990 | Barry Word | RB | Kansas City |
| 1989 | Ottis Anderson | RB | New York Giants |
| 1988 | Greg Bell | RB | Los Angeles Rams |
| 1987 | Charles White | RB | Los Angeles Rams |
| 1986 | Tommy Kramer | QB | Minnesota |
| 1986 | Joe Montana | QB | San Francisco |
| 1984 | John Stallworth | WR | Pittsburgh |
| 1983 | Billy Johnson | WR | Atlanta |
| 1982 | Lyle Alzado | DE | Los Angeles Raiders |
| 1981 | Ken Anderson | QB | Cincinnati |
| 1980 | Jim Plunkett | QB | Oakland |
| 1979 | Larry Csonka | RB | Miami |
| 1978 | John Riggins | RB | Washington |
| 1977 | Craig Morton | QB | Denver |
| 1976 | Greg Landry | QB | Detroit |
| 1975 | Dave Hampton | RB | Atlanta |
| 1974 | Joe Namath | QB | New York Jets |
| 1973 | Roman Gabriel | QB | Philadelphia |
| 1972 | Earl Morrall | QB | Miami |